Jack in the Box is a fast-food restaurant primarily serving the Western United States but also has many locations in the Midwest part of the country. Overall, Jack in the Box menu prices is average in the industry, although they also have a value menu with items priced $1.00 and above.
Some of the most popular meals offered at Jack in the Box include Jumbo Jack, Sourdough Jack, Jack’s Spicy Chicken Sandwich, Seasoned Curly Fries, and the Ultimate Cheeseburger.
Jack in the Box Nutrition
Jack in the Box Coupons
Jack in the Box Secret Menu
Below is a list of the latest Jack in the Box menu prices.
| | Jack’s Value | Kid’s Combos | Something Different | | Desserts | Beverages | Jack’s Munchie Meals | Breakfast Served All Day
Food | Size | Price |
---|---|---|
Burgers & MoreCombo Includes Small French Fries & Small Drink | ||
Classic Buttery Jack | $4.79 | |
Classic Buttery Jack – Combo | $6.99 | |
Bacon & Swiss Buttery Jack | $5.09 | |
Bacon & Swiss Buttery Jack – Combo | $7.29 | |
Sourdough Jack | $4.69 | |
Sourdough Jack – Combo | $6.89 | |
Ultimate Cheeseburger | $4.69 | |
Ultimate Cheeseburger – Combo | $6.89 | |
Bacon Ultimate Cheeseburger | $5.09 | |
Bacon Ultimate Cheeseburger – Combo | $7.29 | |
Jumbo Jack Cheeseburger | $3.19 | |
Jumbo Jack Cheeseburger – Combo | $5.99 | |
Spicy Sriracha | $4.69 | |
Spicy Sriracha – Combo | $6.89 | |
Cheddar Onion Buttery Jack Burger (Limited Time) | $5.09 | |
Cheddar Onion Buttery Jack Burger – Combo (Limited Time) | $7.29 | |
Upgrade to Medium Combo | $0.59 | |
Upgrade to Large Combo | $0.99 | |
Sub Curly Fries | $0.40 | |
Chicken & MoreCombo Includes Small French Fries & Small Drink | ||
Homestyle Ranch Chicken Club | $4.99 | |
Homestyle Ranch Chicken Club – Combo | $7.19 | |
Sourdough Grilled Chicken Club | $4.99 | |
Sourdough Grilled Chicken Club – Combo | $7.19 | |
Jack’s Spicy Chicken | $4.59 | |
Jack’s Spicy Chicken – Combo | $6.79 | |
Crispy Chicken Strips | $4.69 | |
Crispy Chicken Strips – Combo | $6.89 | |
Chicken Nuggets | 10 Pc. | $3.09 |
Chicken Nuggets – Combo | 10 Pc. | $5.29 |
Chicken Fajita Pita | $4.79 | |
Chicken Fajita Pita – Combo | $6.99 | |
Chicken Teriyaki Bowl | $4.69 | |
Chicken Teriyaki Bowl – Combo | $6.89 | |
Upgrade to Medium Combo | $0.59 | |
Upgrade to Large Combo | $0.99 | |
Sub Curly Fries | $0.40 | |
Jack’s Value | ||
2 Tacos | $0.99 | |
Jr. Jack | $1.39 | |
Jumbo Jack | $2.59 | |
Chicken Nuggets | 5 Pc. | $1.59 |
Chicken Nuggets | 10 Pc. | $3.09 |
Chicken Nuggets | 20 Pc. | $5.09 |
Chicken Sandwich | $1.29 | |
Jr. Bacon Cheeseburger | $1.49 | |
Big Cheeseburger | $2.49 | |
Value Drink | 16 oz. | $1.00 |
Value Fries | $1.00 | |
Add Cheese | 1 Slice | $0.30 |
Add Bacon | 2 Slices | $0.50 |
Add Jalapeños | $0.25 | |
Kid’s CombosIncludes Fries or Apple Bites with Caramel & Kid’s Drink | ||
Hamburger | $3.29 | |
Chicken Nuggets | 5 Pc. | $3.29 |
Cheeseburger | $3.59 | |
Chicken Breast Strips | 2 Pc. | $3.99 |
Something Different | ||
Turkey, Bacon & Cheddar Grilled Sandwich | $4.49 | |
Turkey, Bacon & Cheddar Grilled Sandwich – Combo | $6.69 | |
Deli Trio Grilled Sandwich | $4.49 | |
Deli Trio Grilled Sandwich – Combo | $6.69 | |
Chicken Club Salad | $5.49 | |
Grilled Chicken Salad | $5.49 | |
Southwest Chicken Salad | $5.49 | |
Snacks & Sides | ||
French Fries | Small | $1.89 |
French Fries | Medium | $2.09 |
French Fries | Large | $2.29 |
Seasoned Curly Fries | Small | $1.99 |
Seasoned Curly Fries | Medium | $2.29 |
Seasoned Curly Fries | Large | $2.49 |
Monster Taco | $1.29 | |
Nacho Monster Taco | $1.69 | |
Bacon Ranch Monster Taco | $1.69 | |
Bacon Cheddar Potato Wedges | $3.09 | |
Onion Rings | $2.29 | |
Egg Rolls | 1 Pc. | $1.79 |
Egg Rolls | 3 Pc. | $4.09 |
Stuffed Jalapeños | 3 Pc. | $2.19 |
Stuffed Jalapeños | 7 Pc. | $4.19 |
Side Salad | $1.69 | |
Spicy Nacho Curly Fries (Limited Time) | $2.49 | |
Desserts | ||
Mini Churros | 5 Pc. | $1.00 |
Mini Churros | 10 Pc. | $1.99 |
Mini Cookies | 5 Pc. | $1.00 |
Cheesecake | $1.59 | |
Chocolate Overload Cake | $1.79 | |
Beverages | ||
Oreo Cookie Shake | Regular | $2.79 |
Oreo Cookie Shake | Large | $3.29 |
Shake (Chocolate, Vanilla, or Strawberry) | Regular | $2.79 |
Shake (Chocolate, Vanilla, or Strawberry) | Large | $3.29 |
Salted Caramel Shake (Limited Time) | Regular | $2.79 |
Salted Caramel Shake (Limited Time) | Large | $3.29 |
Smoothies (Strawberry Banana, Mango, or Strawberry) | Regular | $2.99 |
Smoothies (Strawberry Banana, Mango, or Strawberry) | Large | $3.99 |
Premium Roast Coffee – Hot | Regular | $1.49 |
Premium Roast Coffee – Hot | Large | $1.69 |
Premium Roast Coffee Iced (Original, Mocha, Caramel or Hazelnut) | Regular | $1.79 |
Premium Roast Coffee Iced (Original, Mocha, Caramel or Hazelnut) | Large | $2.69 |
Flavored Iced Tea | 24 oz. | $1.89 |
Bottled Water | $1.29 | |
Orange Juice | $1.69 | |
Milk | $1.29 | |
Fresh Brewed Iced Tea | Small | $1.69 |
Fresh Brewed Iced Tea | Medium | $1.89 |
Fresh Brewed Iced Tea | Large | $2.09 |
Fountain Drink | Small | $1.69 |
Fountain Drink | Medium | $1.89 |
Fountain Drink | Large | $2.09 |
Jack’s Munchie MealsChoices: Spicy Nacho Chicken Sandwich Munchie Meal, Chick-n-Tater Melt Munchie Meal, Hella-Peño Burger Munchie Meal or Stacked Grilled Cheese Burger Munchie Meal | ||
Regular Hours 9PM-5AM | $6.00 | |
Outside of Late Night Hours | $8.00 | |
Breakfast Served All DayCombos Include Regular Coffee & Hash Browns | ||
Loaded Breakfast Sandwich | $3.69 | |
Loaded Breakfast Sandwich – Combo | $5.09 | |
Jumbo Platter | $3.49 | |
Jumbo Platter with Regular Coffee | $4.49 | |
Grilled Breakfast Sandwich | $3.69 | |
Grilled Breakfast Sandwich – Combo | $5.09 | |
Supreme Croissant | $3.29 | |
Supreme Croissant – Combo | $4.69 | |
Sausage Croissant | $3.29 | |
Sausage Croissant – Combo | $4.69 | |
Ultimate Breakfast | $3.49 | |
Ultimate Breakfast – Combo | $4.89 | |
Extreme Sausage | $3.29 | |
Extreme Sausage – Combo | $4.69 | |
Grande Sausage Burrito | $3.39 | |
Grande Sausage Burrito – Combo | $4.79 | |
Meat Lovers Burrito | $3.39 | |
Meat Lovers Burrito – Combo | $4.79 | |
Sausage, Egg & Cheese Biscuit | $2.99 | |
Sausage, Egg & Cheese Biscuit – Combo | $4.29 | |
Breakfast Jack | $1.59 | |
Breakfast Jack – Combo | $3.79 | |
Mini Pancakes | 8 Pc. | $1.00 |
Steak & Egg Burrito | $3.99 | |
Steak & Egg Burrito – Combo | $5.09 | |
Jalapeño Bacon Burrito (Limited Time) | $3.69 | |
Jalapeño Bacon Burrito – Combo (Limited Time) | $5.09 |
Jack in the Box was founded in 1951 by Robert O. Peterson in San Diego, California. The fast-food restaurant chain has over 2,200 locations. Jack in the Box menu prices are somewhat competitive and generally considered to be in the mid-tier cost of the fast-food restaurant industry.
View more information about Jack in the Box on their website.
Jack in the Box FAQ
What is Jack in the Box tacos made of?
Jack in the Box tacos is made of beef and chicken. They also include:
- American cheese
- Shredded lettuce
- Taco sauce
What time does Jack in the Box stop serving breakfast?
Jack in the Box serves breakfast at all hours of the day because they are open around the clock. Some of their best selling breakfast items that you can order 24/7 are the Extreme Sausage Sandwich, Sausage Croissant, Meat Lovers Breakfast Burrito, and Grilled French Toast Plate.
What time does Jack in the Box open?
Jack in the Box is open for business all throughout the day and night. Because of their 24-hour shifts, most late-night or early morning business is at the drive-thru.
What time does Jack in the Box close?
Jack in the Box does not have a closing time since they are open 24/7. Jack in the Box also caters to the midnight crowd, late workers, and partiers looking for something filling between dinner and breakfast.
What year was Jack in the Box founded?
Jack in the Box was founded in 1951. They became the first major hamburger chain to develop and expand the idea of drive-thru dining.
Where was the first Jack in the Box opened?
The first Jack in the Box was opened in San Diego, California. The restaurant was on the main highway leading into the city. A large Jack in the Box clown was placed on the roof of each tiny restaurant. Furthermore, each restaurant was equipped with an intercom system and a drive-thru window, and believe it or not – the restaurant served up hamburgers to passing motorists for just 18 cents.
Who owns Jack in the Box?
Jack in the Box is owned by the Ralston Purina Co. Jack in the Box restaurants underwent a major expansion under Ralston Purina Company with the business growing more 1,000 restaurants by 1979.
How many Jack in the Box restaurants are there?
There are more than 2,200 Jack in the Box restaurants in 21 states and Guam. There are Jack in the Box locations in Arizona, Indiana, New Mexico, South Carolina, California, Kansas, Nevada, Tennessee, Colorado, Louisana, Ohio, Texas, Hawaii, Missouri, Oklahoma, Utah, Idaho, North Carolina, Oregon, Washington, and Illinois.
Who started Jack in the Box?
Robert Oscar Peterson started Jack in the Box. Besides opening the first Jack in the Box restaurant in San Diego, Peterson operated other restaurant concepts and a food manufacturing facility as divisions of a parent company called San Diego Commissary.
How did Jack in the Box get its name?
Jack in the Box got its name from Peterson, the founder. In 1941, Peterson opened a fast-food chain named Topsy’s. This was renamed to Oscar’s which featured a circus-like decor and atmosphere and drawings of a wacky round-headed clown. Oscar’s was later renamed Jack in the Box.